|
SPANISH
STEPS - Guided Walking Holidays |
|||||
|
Click here to return to website |
|||||
| Spring 2012 | Start Day | Holiday | Grade | Cost p/p* | Single Sup. |
| March 18 - 25 | Sunday | Cómpeta (Early Bird) | 2 | £445 | - |
| April 1-8 | Sunday | Cómpeta -Semana Santa | 2 | £495 | - |
| April 15 - 22 | Sunday | Cómpeta | 2 | £495 | - |
| April 29 - May 6 | Sunday | Journey through al Andalus | 2 | £695 | £125 |
| May 13 - 20 | Sunday | Cómpeta | 2 | £495 | - |
| May 20 - 27 | Sunday | Silk Trail | 2/3 | £645 | £125 |
| May 27 - June 3 | Sunday | Cómpeta | 2 | £495 | - |
| June 9 - 16 | Saturday | Two Continents | 2 | £695 | £125 |
| Autumn 2012 | Start Date | Holiday | Grade | Cost p/p* | Single Sup. |
| September. 9 - 16 | Sunday | Silk Trail | 2/3 | £645 | £125 |
| September 16 - 23 | Sunday | Cómpeta | 2 | £495 | - |
| September 23 - 30 | Sunday | Journey through al Andalus | 2 | £695 | £125 |
| October 14 - 21 | Sunday | Cómpeta | 2 | £495 | - |
| October 28 - Nov 3 | Sunday | Cómpeta | 2 | £495 | - |
|
* Prices
shown include 7 nights accommodation with breakfast plus main meal of
the day (except on the rest day for some holidays). Guided walks,
airport transfers and transport are also included but not flights. For
detailed provisions, see respective holiday pages. |
|||||